Extra-curricular activities are fundamental parts of life at Salesian school and all children are actively encouraged to take part in the huge wealth of activities on offer. We expect every student to participate in at least one extra-curricular activity.
We aim to cater for a range of interests and new clubs are frequently added to our timetable. Please also check ‘My Ed’ app for updates.
Extra-Curricular Week A
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Before School: 8.30-8.45 (KS4 9:05) | String Instruments | Sinfonia | |||
Tutor: 8.45-9.10 (KS3) | Y7 Choir | Y7 Choir | Y8 Choir | Y8 Choir | Y9 Choir |
Y9 Choir | |||||
Lunch: 12.50-13.30 | Mindfullness Mondays Y10 Room 29 Y11 Room 30 | College Choir | Well Being Wednesdays Y7 Room 30 Y8 Room 28 Y9 Room 31 | Y10 Champions League - Astro DOA | |
Salesian Souls | |||||
Afternoon Tutor: 3.10 - 3.30 (KS4) | Jazz Band | Salesian Music Scholars | Y10 Choir | Y11 Choir | Y10 Choir |
Y11 Choir | |||||
After School Club 15.15-16.15 (KS3), 15:30-16:30 (KS4) | Y7 Band 1 Rugby Meet front Gate - Chertsey Rec | Y7 Reading Club Room 47 - EME | Y9 Rugby Meet front Gate - Chertsey Rec | KS4 Football - Astro | KS4 Rugby - Astro |
Y7 Band 1 Football - Astro | Y7 Drama Grd Hall - SGT | Y9 Football - Astro | KS4 Netball - Netball Courts | Orchestra | |
Y7 Band 1 Netball - Netball Courts | Y8 Band 1 Rugby Meet front Gate - Chertsey Rec | Y9 Netball - Netball Courts | KS4 Hockey - Astro | ||
Y7 Band 1 Hockey - Astro | Y8 Band 1 Football - Astro | Y9 Hockey - Astro | KS4 Table Tennis - Gym | ||
Y7 Band 1 Table Tennis - Gym | Y8 Band 1 Netball - Netball Courts | Y9 Table Tennis - Gym | |||
Y9 Reading Club Room 47 - EME | Y8 Band 1 Hockey - Astro | Y11 Art & Photography | |||
Y10 Art & Photography | Y8 Band 1 Table Tennis - Gym | College Sports | |||
Y11 Composing | Y9 Food Club Room T5 - KMU | ||||
Jazz Band | Y9 Public Speaking and Debate - Olivia Woods | ||||
KS3 Running Club - AMI | |||||
College Sports | Salesian Music Scholars | ||||
College - Art & Photography |
Extra-Curricular Week B
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Before School: 8.30-8.45 (KS4 9:05) | String Instruments | Sinfonia | |||
Tutor: 8.45-9.10 (KS3) | Y7 Choir | Y8 Choir | Y8 Choir | Y9 Choir | |
Y9 Choir | |||||
Lunch: 12.50-13.30 | Mindfullness Mondays Y10 Room 29 Y11 Room 30 | College Choir | Well Being Wednesdays Y7 Room 30 Y8 Room 28 Y9 Room 31 | Y10 Champions League - Astro DOA | |
Salesian Souls | |||||
Afternoon Tutor: 3.10 - 3.30 (KS4) | Jazz Band | Salesian Music Scholars | Y10 Choir | Y11 Choir | Y10 Choir |
Y11 Choir | |||||
After School Club 15.15-16.15 (KS3), 15:30-16:30 (KS4) | Y7 Band 2 Rugby Meet front Gate - Chertsey Rec | Y7 Drama Grd Hall - SGT | Y9 Rugby Meet front Gate - Chertsey Rec | KS4 Football - Astro | KS4 Rugby - Astro |
Y7 Band 2 Football - Astro | Y8 Reading Club Room 47 - EME | Y9 Football - Astro | KS4 Netball - Netball Courts | Orchestra | |
Y7 Band 2 Netball - Netball Courts | Y8 Band 2 Rugby Meet front Gate - Chertsey Rec | Y9 Netball - Netball Courts | KS4 Hockey - Astro | ||
Y7 Band 2 Hockey - Astro | Y8 Band 2 Football - Astro | Y9 Hockey - Astro | KS4 Table Tennis - Gym | ||
Y7 Band 2 Table Tennis - Gym | Y8 Band 2 Netball - Netball Courts | Y9 Table Tennis - Gym | |||
Y9 Reading Club Room 47 - EME | Y8 Band 2 Hockey - Astro | Y11 Art & Photography | |||
Y10 Art & Photography | Y8 Band 2 Table Tennis - Gym | College Sports | |||
Y11 Composing | Y9 Food Club Room T5 - KMU | ||||
KS3 Running Club - AMI | |||||
Jazz Band | Y10 Public Speaking and Debate - Olivia Woods | ||||
College Sports | Salesian Singing Scholars | ||||
College - Art & Photography |
Spiritual Activities Week A
Day | Events | Time |
---|---|---|
Monday | - Morning Prayer - Taize prayer | - 8.35am - 1.05pm |
Tuesday | - Morning Prayer - Mass | - 8.35am - 1.05pm |
Wednesday | - Morning Prayer - Rosary | - 8.35am - 1.05pm |
Thursday | - Morning Prayer - Exposition and Adoration | - 8.35am - 1.05pm |
Friday | - Mass for Staff - Morning Prayer - Reconciliation | - 8.05am - 8.35am - 1.05pm |
Spiritual Activities Week B
Day | Events | Time |
---|---|---|
Monday | - Morning Prayer - Bible Study | - 8.35am - 1.05pm |
Tuesday | - Morning Prayer - Mass | - 8.35am - 1.05pm |
Wednesday | - Morning Prayer - Lectio Divina and Divine Chaplet | - 8.35am - 1.05pm |
Thursday | - Morning Prayer - Songs of Praise/Folk hymns | - 8.35am - 1.05pm |
Friday | - Mass For Staff - Morning Prayer - Sacrament of Reconciliation (on request) | - 8.05am - 8.35am - 1.05pm |